GENERAL USE/RECOMMENDATION:
Mix 1 liter Miracle Soil Conditioner to 100 liter water. Good for ½ hectare.
"Mixture Solution Ratio is 1MSC:100 water "
*Spray on the soil 1 or 3 days before planting. Spray on the plants and trees as Insect or pest repellant so that you do not need to use insecticides. As Foliar Spray, MSC protects your plants from pests, fertilizes the plant with its micro-nutrients content through the leaves. At the same time conditions the soil so that the plant can absorb more nutrients through its roots.
*Spray on the soil 1 or 3 days before planting. Spray on the plants and trees as Insect or pest repellant so that you do not need to use insecticides. As Foliar Spray, MSC protects your plants from pests, fertilizes the plant with its micro-nutrients content through the leaves. At the same time conditions the soil so that the plant can absorb more nutrients through its roots.
RECOMMENDED APPLICATION | ||
CROP | APP | INTERVAL |
Vegetables (tomato, eggplant, pechay, cabbage, lettuce, etc) | 1st | During seedbed every 15 days |
2nd | ||
Corn | 1st | Before planting, after side dress |
2nd | ||
Rice | 1st | 3 days before planting |
2nd | 3 days before booting | |
Sugarcane | 1st to 3rd | Right after fertilizer application |
Mango | 1st | A day before flower induction |
2nd | 15 days after flower induction | |
3rd | 30 days after flower induction | |
Fishpond | 1st | A day after draining the pond, right after fertilizer application |
2nd |
RICE | ||
Input Expense | w/o MSC | With MSC |
Seeds | 1,500.00 | 1,500.00 |
Land preparation | 2,500.00 | 2,500.00 |
Pulling and transplanting | 5,000.00 | 5,000.00 |
Fertilizer | 10,000.00 | 5,000.00 |
Pesticides | 5,000.00 | -- |
Harvesting | 8,000.00 | 12,000.00 |
MSC | -- | 3,000.00 |
TOTAL | 32,000.00 | 29,000.00 |
Expected yield (sacks) | 100 | 175 |
Average weight (kg) | 50 | 50 |
Gross weight/ha. | 5,000 | 8,700 |
Price/kg | 15.00 | 15.00 |
Gross sales | 75,000.00 | 131,250.00 |
Less expenses | 32,000.00 | 29,000.00 |
Net | 43,000.00 | 102,250.00 |
Additional income | 59,250.00 |
MINERAL CONTENTS:
Calcium Zinc Selenium
Magnesium Iron Boron
FPA # 05-63F, W-284 O1-111-2008
PRICE:
Customer Price: PhP750.00 per one-liter bottleDistributor Price: PhP3,500.00 (for a set of 5 units of one-liter bottles)
[this includes P1,000.00 for registration]